TECHNICAL DETAILS
Material | Body | Cold formed DKP steel, Sendzimir galvanised TS EN 10327 | |||
Saddle | Polyamide | ||||
Yoke | Cold formed DKP steel, Sendzimir galvanised TS EN 10327 | ||||
Axle, Bolt, Nut | Sendzimir galvanised TS EN 10327 | ||||
Insulator Pad | Elastomer |
Technical Specifications | Working Temperature | -20 °C +70 °C | |||
Max. Cable Load | 15 kg | ||||
Weight | …. kg |
DIMENSIONS / mm
a1 | a2 | a3 | b | h1 | h2 | h3 | t | ⍉D |
92 | 72 | 80 | 40 | 145 | 60 | 50 | 2,5 | 50 |